THE GAZANIA

Fact Sheet

Project Name

THE GAZANIA

Address

HOW SUN DRIVE (D 19)

Tenure

Freehold

Expected Date Of TOP

Dec-2023



Unit Distribution

Unit Type Floor Area (sqft) No. of Units
1 Bedroom 441-463 45
2 Bedroom 635/624/678/657 40
2 Bedroom Study 689/700/678 40
3 Bedroom Compact 904/883/850 40
3 Bedroom Premium 958/969/1055/904/990 35
4 Bedroom 1281/1744/1302/1216/1270/1733/1313/1851 33
4 Bedroom Study 1819/1830/1711/1841/1292/1259/1765/1744 40
Penthouse 1808-1970 7